Usage Statistics for crpca.org

Summary by Month
Generated 04-Feb-2012 05:55 PST

Usage summary for crpca.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 791 655 362 88 299 329498 265 1087 1967 2375
Jan 2012 928 682 273 82 1880 3040582 2543 8480 21152 28769
Dec 2011 685 473 192 77 1670 2083578 2389 5979 14686 21259
Nov 2011 667 432 205 73 1456 2499738 2200 6167 12961 20020
Oct 2011 605 412 185 67 1371 4593367 2088 5748 12790 18762
Sep 2011 551 429 241 84 1168 4166226 2541 7247 12887 16534
Aug 2011 590 477 324 103 1225 3641698 3218 10069 14804 18298
Jul 2011 399 269 122 62 1110 3952004 1931 3810 8347 12398
Jun 2011 571 415 133 81 1872 3974547 2436 3998 12467 17158
May 2011 732 369 116 68 1585 3578256 2134 3611 11468 22721
Apr 2011 711 428 136 70 1844 5709324 2120 4087 12841 21352
Mar 2011 711 428 174 76 1525 4343184 2372 5402 13290 22070
Totals 41912002 26237 65685 149660 221716


Generated by Webalizer Version 2.21