
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 618 | 441 | 160 | 76 | 499 | 1633955 | 613 | 1280 | 3531 | 4948 |
| Aug 2010 | 663 | 495 | 278 | 90 | 1418 | 5438820 | 2792 | 8633 | 15367 | 20579 |
| Jul 2010 | 772 | 561 | 376 | 110 | 1498 | 5462564 | 3419 | 11659 | 17400 | 23962 |
| Jun 2010 | 898 | 592 | 415 | 90 | 1563 | 4832042 | 2727 | 12450 | 17780 | 26963 |
| May 2010 | 836 | 501 | 185 | 71 | 1485 | 5478220 | 2221 | 5756 | 15548 | 25919 |
| Apr 2010 | 701 | 474 | 301 | 86 | 1354 | 4997064 | 2586 | 9037 | 14225 | 21045 |
| Mar 2010 | 723 | 565 | 343 | 76 | 1706 | 6914260 | 2379 | 10637 | 17531 | 22420 |
| Feb 2010 | 536 | 335 | 161 | 73 | 1695 | 4433628 | 2055 | 4509 | 9405 | 15027 |
| Jan 2010 | 561 | 364 | 120 | 62 | 1602 | 7845519 | 1951 | 3734 | 11302 | 17401 |
| Dec 2009 | 458 | 269 | 109 | 58 | 1224 | 4865884 | 1806 | 3405 | 8348 | 14221 |
| Nov 2009 | 408 | 261 | 132 | 75 | 1188 | 951973 | 2264 | 3968 | 7851 | 12266 |
| Oct 2009 | 462 | 263 | 152 | 80 | 1125 | 1145149 | 2506 | 4728 | 8162 | 14352 |
| Totals | 53999078 | 27319 | 79796 | 146450 | 219103 | |||||
| Generated by Webalizer Version 2.21 |