Usage Statistics for crpca.org

Summary Period: December 2009
Generated 01-Jan-2010 05:35 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 14221
Total Files 8348
Total Pages 3405
Total Visits 1806
Total KBytes 4865884
Total Unique Sites 1224
Total Unique URLs 525
Total Unique Referrers 199
Total Unique User Agents 502
. Avg Max
Hits per Hour 19 282
Hits per Day 458 1010
Files per Day 269 743
Pages per Day 109 187
Sites per Day 39 118
Visits per Day 58 81
KBytes per Day 156964 810984
Hits by Response Code
Code 200 - OK 58.70% 8348
Code 206 - Partial Content 8.04% 1143
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 20.79% 2956
Code 403 - Forbidden 0.26% 37
Code 404 - Not Found 12.12% 1723
Code 405 - Method Not Allowed 0.05% 7
Code 416 - Requested Range Not Satisfiable 0.02% 3

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 658 4.63% 379 4.54% 180 5.29% 81 4.49% 97 7.92% 57397 1.18%
2 662 4.66% 363 4.35% 187 5.49% 68 3.77% 76 6.21% 61277 1.26%
3 1010 7.10% 743 8.90% 135 3.96% 64 3.54% 75 6.13% 810984 16.67%
4 420 2.95% 252 3.02% 82 2.41% 55 3.05% 67 5.47% 213935 4.40%
5 325 2.29% 192 2.30% 100 2.94% 59 3.27% 58 4.74% 39402 0.81%
6 200 1.41% 138 1.65% 71 2.09% 40 2.21% 49 4.00% 17966 0.37%
7 743 5.22% 519 6.22% 88 2.58% 51 2.82% 68 5.56% 537804 11.05%
8 303 2.13% 157 1.88% 115 3.38% 70 3.88% 73 5.96% 14390 0.30%
9 382 2.69% 214 2.56% 149 4.38% 78 4.32% 79 6.45% 13985 0.29%
10 545 3.83% 391 4.68% 125 3.67% 77 4.26% 74 6.05% 386776 7.95%
11 547 3.85% 388 4.65% 119 3.49% 59 3.27% 76 6.21% 136894 2.81%
12 235 1.65% 145 1.74% 93 2.73% 47 2.60% 65 5.31% 33978 0.70%
13 471 3.31% 252 3.02% 124 3.64% 44 2.44% 78 6.37% 198637 4.08%
14 654 4.60% 352 4.22% 155 4.55% 80 4.43% 99 8.09% 104039 2.14%
15 448 3.15% 234 2.80% 94 2.76% 71 3.93% 90 7.35% 96512 1.98%
16 530 3.73% 425 5.09% 108 3.17% 59 3.27% 66 5.39% 44719 0.92%
17 374 2.63% 264 3.16% 65 1.91% 46 2.55% 64 5.23% 264557 5.44%
18 517 3.64% 263 3.15% 134 3.94% 46 2.55% 79 6.45% 123774 2.54%
19 304 2.14% 142 1.70% 103 3.02% 47 2.60% 72 5.88% 16598 0.34%
20 589 4.14% 199 2.38% 149 4.38% 54 2.99% 80 6.54% 153939 3.16%
21 366 2.57% 153 1.83% 70 2.06% 51 2.82% 76 6.21% 30902 0.64%
22 312 2.19% 192 2.30% 120 3.52% 54 2.99% 76 6.21% 365233 7.51%
23 244 1.72% 132 1.58% 74 2.17% 58 3.21% 84 6.86% 50794 1.04%
24 464 3.26% 291 3.49% 76 2.23% 58 3.21% 71 5.80% 281125 5.78%
25 271 1.91% 156 1.87% 69 2.03% 45 2.49% 64 5.23% 137405 2.82%
26 230 1.62% 95 1.14% 62 1.82% 44 2.44% 65 5.31% 27947 0.57%
27 395 2.78% 203 2.43% 132 3.88% 50 2.77% 77 6.29% 40954 0.84%
28 399 2.81% 192 2.30% 81 2.38% 49 2.71% 73 5.96% 49784 1.02%
29 445 3.13% 230 2.76% 91 2.67% 55 3.05% 78 6.37% 158788 3.26%
30 631 4.44% 316 3.79% 131 3.85% 80 4.43% 118 9.64% 123449 2.54%
31 547 3.85% 376 4.50% 123 3.61% 70 3.88% 103 8.42% 271941 5.59%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1131 7.95% 29 910 10.90% 6 215 6.31% 22419 694980 14.28%
1 20 634 4.46% 13 406 4.86% 5 155 4.55% 8949 277430 5.70%
2 19 614 4.32% 10 340 4.07% 4 153 4.49% 6748 209180 4.30%
3 21 665 4.68% 12 384 4.60% 6 196 5.76% 4606 142792 2.93%
4 21 677 4.76% 11 357 4.28% 5 165 4.85% 6410 198706 4.08%
5 24 764 5.37% 13 428 5.13% 5 165 4.85% 17577 544885 11.20%
6 21 673 4.73% 10 330 3.95% 5 167 4.90% 4611 142944 2.94%
7 15 478 3.36% 8 261 3.13% 2 91 2.67% 5334 165341 3.40%
8 12 374 2.63% 6 213 2.55% 3 123 3.61% 5376 166670 3.43%
9 11 352 2.48% 6 207 2.48% 4 135 3.96% 4977 154272 3.17%
10 11 348 2.45% 6 200 2.40% 3 100 2.94% 5661 175484 3.61%
11 5 185 1.30% 3 102 1.22% 1 44 1.29% 3634 112666 2.32%
12 8 252 1.77% 3 117 1.40% 2 69 2.03% 3175 98437 2.02%
13 10 313 2.20% 5 178 2.13% 4 152 4.46% 4083 126565 2.60%
14 11 345 2.43% 4 146 1.75% 2 74 2.17% 4378 135720 2.79%
15 14 456 3.21% 7 232 2.78% 3 94 2.76% 4258 131988 2.71%
16 18 582 4.09% 10 332 3.98% 4 151 4.43% 2533 78512 1.61%
17 22 704 4.95% 13 432 5.17% 4 135 3.96% 2551 79092 1.63%
18 22 694 4.88% 11 344 4.12% 4 132 3.88% 5663 175564 3.61%
19 27 858 6.03% 16 515 6.17% 6 212 6.23% 8995 278850 5.73%
20 25 802 5.64% 14 451 5.40% 3 121 3.55% 12594 390429 8.02%
21 20 638 4.49% 12 379 4.54% 4 146 4.29% 5373 166564 3.42%
22 32 999 7.02% 22 690 8.27% 7 217 6.37% 4727 146545 3.01%
23 22 683 4.80% 12 394 4.72% 6 193 5.67% 2331 72268 1.49%

Top 30 of 525 Total URLs
# Hits KBytes URL
1 1161 8.16% 2798 0.06% /
2 709 4.99% 703 0.01% /favicon.ico
3 517 3.64% 925 0.02% /crpca4.gif
4 508 3.57% 249 0.01% /smallwater.jpg
5 345 2.43% 11522 0.24% /cal2010/calendar_2010.jpg
6 275 1.93% 1469 0.03% /news.html
7 219 1.54% 48174 0.99% /newsletters/CRPCA_201001_Newsletter.pdf
8 210 1.48% 112511 2.31% /newsletters/CRPCA_200912_Newsletter.pdf
9 208 1.46% 1309 0.03% /events.html
10 151 1.06% 464 0.01% /calendar.html
11 145 1.02% 681 0.01% /annual.html
12 144 1.01% 14800 0.30% /newsletters/1209_CRPCA_Newsletter_Cover.jpg
13 141 0.99% 773 0.02% /contact.html
14 138 0.97% 403 0.01% /join.html
15 136 0.96% 11386 0.23% /newsletters/1107_CRPCA_Newsletter_Cover.jpg
16 117 0.82% 371 0.01% /service.html
17 110 0.77% 543 0.01% /members.html
18 109 0.77% 603 0.01% /speakers.html
19 101 0.71% 348 0.01% /grants.html
20 91 0.64% 609 0.01% /regional.html
21 90 0.63% 57599 1.18% /newsletters/1209_CRPCA_Newsletter.pdf
22 89 0.63% 304 0.01% /connect.html
23 86 0.60% 261 0.01% /links.html
24 83 0.58% 253 0.01% /goal3.html
25 78 0.55% 896 0.02% /govern.html
26 65 0.46% 1901 0.04% /CrpcaMembershipForm09.pdf
27 61 0.43% 370 0.01% /cal2010/c1.jpg
28 60 0.42% 309 0.01% /cal2010/c10.jpg
29 60 0.42% 363 0.01% /cal2010/c2.jpg
30 60 0.42% 329 0.01% /cal2010/c5.jpg

Top 10 of 525 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 152593 3.14% /CRPCA_photos_mid2009.zip
2 15 0.11% 125604 2.58% /newsletters/PCSO_197112_Bulletin.pdf
3 13 0.09% 125202 2.57% /newsletters/PCSO_196908_Bulletin.pdf
4 12 0.08% 117217 2.41% /newsletters/RPCVO_199207_Newsletter.pdf
5 210 1.48% 112511 2.31% /newsletters/CRPCA_200912_Newsletter.pdf
6 31 0.22% 80705 1.66% /newsletters/PCSO_197212_Bulletin.pdf
7 25 0.18% 68921 1.42% /newsletters/PCSO_196612_Bulletin.pdf
8 1 0.01% 64707 1.33% /CRPCA_photos_2006-2009.zip
9 90 0.63% 57599 1.18% /newsletters/1209_CRPCA_Newsletter.pdf
10 20 0.14% 57236 1.18% /newsletters/CRPCA_200012_Newsletter.pdf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1161 8.16% 928 51.99% /
2 275 1.93% 96 5.38% /news.html
3 145 1.02% 77 4.31% /annual.html
4 138 0.97% 74 4.15% /join.html
5 208 1.46% 55 3.08% /events.html
6 109 0.77% 54 3.03% /speakers.html
7 151 1.06% 51 2.86% /calendar.html
8 141 0.99% 49 2.75% /contact.html
9 117 0.82% 49 2.75% /service.html
10 110 0.77% 44 2.46% /members.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 1161 8.16% 714 40.32% /
2 275 1.93% 142 8.02% /news.html
3 208 1.46% 112 6.32% /events.html
4 145 1.02% 78 4.40% /annual.html
5 151 1.06% 77 4.35% /calendar.html
6 141 0.99% 72 4.07% /contact.html
7 109 0.77% 65 3.67% /speakers.html
8 138 0.97% 61 3.44% /join.html
9 91 0.64% 53 2.99% /regional.html
10 117 0.82% 53 2.99% /service.html

Top 30 of 1224 Total Sites
# Hits Files KBytes Visits Hostname
1 1154 8.11% 1024 12.27% 1650502 33.92% 87 4.82% b3091304.crawl.yahoo.net
2 1116 7.85% 708 8.48% 402049 8.26% 40 2.21% c-76-115-63-25.hsd1.or.comcast.net
3 611 4.30% 18 0.22% 878 0.02% 21 1.16% crawl-66-249-67-48.googlebot.com
4 455 3.20% 391 4.68% 597113 12.27% 32 1.77% 67.195.111.218
5 450 3.16% 193 2.31% 39102 0.80% 18 1.00% pyrite.oregonmetro.gov
6 405 2.85% 212 2.54% 97024 1.99% 25 1.38% 76.115.63.25
7 387 2.72% 317 3.80% 469649 9.65% 10 0.55% crawl-66-249-67-65.googlebot.com
8 269 1.89% 269 3.22% 186 0.00% 1 0.06% 67.55.72.164
9 208 1.46% 208 2.49% 34256 0.70% 19 1.05% samuels.com
10 203 1.43% 11 0.13% 437 0.01% 7 0.39% 66.249.67.48
11 195 1.37% 176 2.11% 251515 5.17% 8 0.44% crawl-66-249-65-124.googlebot.com
12 184 1.29% 157 1.88% 223063 4.58% 6 0.33% 66.249.65.124
13 145 1.02% 13 0.16% 79 0.00% 40 2.21% 77.88.27.26
14 143 1.01% 143 1.71% 30931 0.64% 14 0.78% 216.99.220.133
15 143 1.01% 9 0.11% 15837 0.33% 7 0.39% crawl-66-249-67-109.googlebot.com
16 125 0.88% 9 0.11% 66 0.00% 29 1.61% spider28.yandex.ru
17 109 0.77% 84 1.01% 11196 0.23% 7 0.39% c-24-22-0-211.hsd1.or.comcast.net
18 103 0.72% 100 1.20% 25049 0.51% 1 0.06% 207-171-180-101.amazon.com
19 101 0.71% 10 0.12% 57 0.00% 28 1.55% spider33.yandex.ru
20 82 0.58% 23 0.28% 226 0.00% 30 1.66% 77.88.25.28
21 80 0.56% 2 0.02% 73 0.00% 34 1.88% 220.181.94.219
22 80 0.56% 60 0.72% 198 0.00% 48 2.66% b3091110.crawl.yahoo.net
23 77 0.54% 74 0.89% 1320 0.03% 6 0.33% eagle.co.multnomah.or.us
24 76 0.53% 7 0.08% 40 0.00% 30 1.66% c0c.entireweb.com
25 72 0.51% 65 0.78% 4666 0.10% 6 0.33% 24.22.0.211
26 71 0.50% 27 0.32% 2998 0.06% 2 0.11% 67.43.74.209
27 70 0.49% 68 0.81% 3395 0.07% 2 0.11% 24.158.0.30
28 69 0.49% 46 0.55% 118 0.00% 13 0.72% sticker00.yandex.ru
29 66 0.46% 66 0.79% 746 0.02% 5 0.28% 194.8.75.155
30 63 0.44% 12 0.14% 1573 0.03% 2 0.11% crawl-66-249-67-97.googlebot.com

Top 10 of 1224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1154 8.11% 1024 12.27% 1650502 33.92% 87 4.82% b3091304.crawl.yahoo.net
2 455 3.20% 391 4.68% 597113 12.27% 32 1.77% 67.195.111.218
3 387 2.72% 317 3.80% 469649 9.65% 10 0.55% crawl-66-249-67-65.googlebot.com
4 1116 7.85% 708 8.48% 402049 8.26% 40 2.21% c-76-115-63-25.hsd1.or.comcast.net
5 195 1.37% 176 2.11% 251515 5.17% 8 0.44% crawl-66-249-65-124.googlebot.com
6 184 1.29% 157 1.88% 223063 4.58% 6 0.33% 66.249.65.124
7 19 0.13% 19 0.23% 217994 4.48% 2 0.11% 67.160.137.40
8 405 2.85% 212 2.54% 97024 1.99% 25 1.38% 76.115.63.25
9 59 0.41% 10 0.12% 52680 1.08% 3 0.17% 66.249.67.109
10 450 3.16% 193 2.31% 39102 0.80% 18 1.00% pyrite.oregonmetro.gov

Top 30 of 199 Total Referrers
# Hits Referrer
1 9219 64.83% - (Direct Request)
2 1077 7.57% http://www.crpca.org/news.html
3 1003 7.05% http://www.crpca.org/
4 605 4.25% http://www.crpca.org/calendar.html
5 270 1.90% http://www.crpca.org/members.html
6 247 1.74% http://www.google.com/search
7 190 1.34% http://www.crpca.org/service.html
8 168 1.18% http://crpca.org/
9 146 1.03% http://crpca.org/calendar.html
10 114 0.80% http://www.crpca.org/links.html
11 110 0.77% http://www.crpca.org/join.html
12 99 0.70% http://www.crpca.org/index.html
13 74 0.52% http://www.crpca.org/contact.html
14 70 0.49% http://crpca.org/news.html
15 63 0.44% http://www.crpca.org/regional.html
16 48 0.34% http://www.crpca.org/speakers.html
17 45 0.32% http://www.crpca.org/annual.html
18 42 0.30% http://www.crpca.org/events.html
19 36 0.25% http://www.crpca.org/annual2009.html
20 34 0.24% http://www.crpca.org
21 32 0.23% http://www.google.com/url
22 25 0.18% http://www.crpca.org/connect.html
23 21 0.15% http://www.crpca.org/grants.html
24 21 0.15% http://www.crpca.org/stats/crpca.org/
25 19 0.13% http://crpca.org/service.html
26 18 0.13% http://crpca.org/contact.html
27 18 0.13% http://www.pdx.edu/careers/peace-corps-psu
28 15 0.11% http://images.google.com/imgres
29 15 0.11% http://search.yahoo.com/search
30 15 0.11% http://www.crpca.org/robots.txt

Top 20 of 63 Total Search Strings
# Hits Search String
1 31 20.67% columbia river peace corps association
2 19 12.67% crpca
3 11 7.33% columbia river peace corps
4 6 4.00% peace corps portland oregon
5 5 3.33% oregon food bank
6 5 3.33% rpcv portland
7 4 2.67% peace corps oregon
8 4 2.67% returned peace corps volunteers portland area
9 3 2.00% calendar 2010
10 2 1.33% columbia river rpcv
11 2 1.33% columbia rpcv
12 2 1.33% crpca.org
13 2 1.33% oregon-
14 2 1.33% portland rpcv
15 2 1.33% returned peace corps volunteer oregon
16 2 1.33% returned peace corps volunteers international calendar 2010
17 2 1.33% rpcv portland or
18 1 0.67% %22gifford camp%22
19 1 0.67% 2010 calendar
20 1 0.67% 503-704-6298

Top 15 of 502 Total User Agents
# Hits User Agent
1 1623 11.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 1556 10.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1090 7.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
4 604 4.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
5 584 4.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 506 3.56% Yandex/1.01.001 (compatible; Win16; I)
7 433 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
8 299 2.10% Googlebot/2.1 (+http://www.google.com/bot.html)
9 293 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
10 269 1.89% swish-e http://swish-e.org/
11 238 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
12 211 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 192 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 190 1.34% Yandex/1.01.001 (compatible; Win16; P)
15 149 1.05% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for December 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5885 41.38% 4189 50.18% 1643350 33.77% Unresolved/Unknown
2 3756 26.41% 3002 35.96% 2197926 45.17% Network (net)
3 3063 21.54% 1488 17.82% 957213 19.67% Commercial (com)
4 522 3.67% 260 3.11% 44620 0.92% US Government (gov)
5 508 3.57% 143 1.71% 2021 0.04% Russian Federation
6 141 0.99% 136 1.63% 2557 0.05% United States
7 86 0.60% 68 0.81% 7759 0.16% Non-Profit (org)
8 70 0.49% 38 0.46% 138 0.00% Germany
9 61 0.43% 54 0.65% 1282 0.03% Educational (edu)
10 17 0.12% 17 0.20% 172 0.00% Sweden
11 15 0.11% 15 0.18% 2669 0.05% Brazil
12 15 0.11% 13 0.16% 579 0.01% India
13 11 0.08% 11 0.13% 779 0.02% Netherlands
14 11 0.08% 10 0.12% 104 0.00% Taiwan
15 8 0.06% 2 0.02% 15 0.00% Japan
16 6 0.04% 3 0.04% 8 0.00% Seychelles
17 5 0.04% 4 0.05% 55 0.00% Generic TLD (info)
18 5 0.04% 5 0.06% 151 0.00% Canada
19 5 0.04% 5 0.06% 390 0.01% Spain
20 4 0.03% 4 0.05% 55 0.00% Czech Republic
21 3 0.02% 3 0.04% 123 0.00% Cote D'Ivoire (Ivory Coast)
22 3 0.02% 2 0.02% 7 0.00% China
23 3 0.02% 2 0.02% 124 0.00% Ghana
24 3 0.02% 3 0.04% 3251 0.07% United Kingdom
25 2 0.01% 2 0.02% 19 0.00% Bulgaria
26 1 0.01% 1 0.01% 64 0.00% Address Routing (arpa)
27 1 0.01% 1 0.01% 5 0.00% Austria
28 1 0.01% 1 0.01% 1 0.00% Australia
29 1 0.01% 1 0.01% 1 0.00% Chile
30 1 0.01% 1 0.01% 1 0.00% Colombia


Generated by Webalizer Version 2.21