Usage Statistics for crpca.org

Summary Period: January 2010
Generated 01-Feb-2010 07:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 17401
Total Files 11302
Total Pages 3734
Total Visits 1951
Total KBytes 7845519
Total Unique Sites 1602
Total Unique URLs 514
Total Unique Referrers 169
Total Unique User Agents 616
. Avg Max
Hits per Hour 23 310
Hits per Day 561 917
Files per Day 364 681
Pages per Day 120 216
Sites per Day 51 127
Visits per Day 62 93
KBytes per Day 253081 491349
Hits by Response Code
Code 200 - OK 64.95% 11302
Code 206 - Partial Content 4.20% 731
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 21.52% 3744
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.09% 15
Code 404 - Not Found 9.14% 1591
Code 405 - Method Not Allowed 0.03% 6
Code 416 - Requested Range Not Satisfiable 0.03% 6

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 390 2.24% 258 2.28% 98 2.62% 59 3.02% 102 6.37% 226182 2.88%
2 441 2.53% 301 2.66% 83 2.22% 47 2.41% 91 5.68% 197585 2.52%
3 546 3.14% 416 3.68% 116 3.11% 50 2.56% 71 4.43% 417532 5.32%
4 379 2.18% 251 2.22% 95 2.54% 68 3.49% 112 6.99% 93466 1.19%
5 681 3.91% 423 3.74% 121 3.24% 71 3.64% 104 6.49% 292243 3.72%
6 701 4.03% 496 4.39% 138 3.70% 72 3.69% 99 6.18% 429146 5.47%
7 522 3.00% 332 2.94% 69 1.85% 50 2.56% 85 5.31% 330796 4.22%
8 687 3.95% 537 4.75% 152 4.07% 71 3.64% 123 7.68% 272892 3.48%
9 623 3.58% 434 3.84% 117 3.13% 55 2.82% 84 5.24% 371201 4.73%
10 602 3.46% 332 2.94% 140 3.75% 57 2.92% 107 6.68% 195834 2.50%
11 480 2.76% 305 2.70% 136 3.64% 65 3.33% 107 6.68% 176013 2.24%
12 785 4.51% 491 4.34% 174 4.66% 84 4.31% 126 7.87% 474206 6.04%
13 785 4.51% 507 4.49% 216 5.78% 74 3.79% 116 7.24% 302563 3.86%
14 605 3.48% 404 3.57% 191 5.12% 62 3.18% 124 7.74% 332207 4.23%
15 816 4.69% 555 4.91% 110 2.95% 67 3.43% 108 6.74% 491349 6.26%
16 342 1.97% 167 1.48% 68 1.82% 53 2.72% 74 4.62% 124757 1.59%
17 333 1.91% 213 1.88% 121 3.24% 49 2.51% 81 5.06% 129254 1.65%
18 687 3.95% 402 3.56% 144 3.86% 65 3.33% 112 6.99% 347228 4.43%
19 707 4.06% 398 3.52% 108 2.89% 63 3.23% 100 6.24% 280411 3.57%
20 526 3.02% 263 2.33% 123 3.29% 67 3.43% 109 6.80% 177874 2.27%
21 425 2.44% 313 2.77% 89 2.38% 50 2.56% 85 5.31% 208835 2.66%
22 740 4.25% 396 3.50% 94 2.52% 66 3.38% 104 6.49% 350991 4.47%
23 818 4.70% 681 6.03% 169 4.53% 93 4.77% 127 7.93% 210347 2.68%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 301 1.73% 191 1.69% 67 1.79% 46 2.36% 74 4.62% 132798 1.69%
26 681 3.91% 387 3.42% 100 2.68% 73 3.74% 102 6.37% 404054 5.15%
27 519 2.98% 358 3.17% 135 3.62% 81 4.15% 118 7.37% 217229 2.77%
28 534 3.07% 328 2.90% 168 4.50% 90 4.61% 123 7.68% 67821 0.86%
29 917 5.27% 634 5.61% 192 5.14% 90 4.61% 125 7.80% 151358 1.93%
30 432 2.48% 278 2.46% 103 2.76% 60 3.08% 97 6.05% 337418 4.30%
31 396 2.28% 251 2.22% 97 2.60% 56 2.87% 81 5.06% 101929 1.30%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 974 5.60% 19 607 5.37% 7 241 6.45% 14530 450418 5.74%
1 28 876 5.03% 20 620 5.49% 6 192 5.14% 16658 516392 6.58%
2 21 680 3.91% 15 490 4.34% 5 166 4.45% 12593 390382 4.98%
3 23 723 4.15% 14 453 4.01% 4 151 4.04% 11475 355715 4.53%
4 27 853 4.90% 15 495 4.38% 5 184 4.93% 10489 325157 4.14%
5 25 792 4.55% 15 472 4.18% 4 127 3.40% 12508 387752 4.94%
6 20 650 3.74% 13 430 3.80% 3 99 2.65% 12034 373043 4.75%
7 18 579 3.33% 12 395 3.49% 4 129 3.45% 11311 350630 4.47%
8 19 596 3.43% 13 424 3.75% 7 219 5.87% 10994 340812 4.34%
9 16 504 2.90% 10 328 2.90% 4 124 3.32% 9997 309908 3.95%
10 14 455 2.61% 8 276 2.44% 3 112 3.00% 7371 228501 2.91%
11 14 455 2.61% 9 289 2.56% 2 88 2.36% 13153 407737 5.20%
12 23 738 4.24% 16 518 4.58% 4 153 4.10% 8917 276418 3.52%
13 18 567 3.26% 9 279 2.47% 4 131 3.51% 9001 279030 3.56%
14 24 744 4.28% 11 351 3.11% 5 182 4.87% 8755 271412 3.46%
15 20 638 3.67% 12 373 3.30% 4 149 3.99% 6532 202494 2.58%
16 21 673 3.87% 11 358 3.17% 4 147 3.94% 7024 217756 2.78%
17 22 696 4.00% 15 475 4.20% 5 181 4.85% 7064 218990 2.79%
18 24 756 4.34% 16 526 4.65% 4 146 3.91% 5676 175953 2.24%
19 29 911 5.24% 18 558 4.94% 5 163 4.37% 7052 218618 2.79%
20 31 967 5.56% 24 748 6.62% 4 151 4.04% 9518 295047 3.76%
21 30 951 5.47% 21 671 5.94% 5 175 4.69% 10837 335944 4.28%
22 29 906 5.21% 20 641 5.67% 5 182 4.87% 16704 517821 6.60%
23 23 717 4.12% 16 525 4.65% 4 142 3.80% 12890 399592 5.09%

Top 30 of 514 Total URLs
# Hits KBytes URL
1 1292 7.42% 3202 0.04% /
2 765 4.40% 708 0.01% /favicon.ico
3 552 3.17% 1029 0.01% /crpca4.gif
4 550 3.16% 275 0.00% /smallwater.jpg
5 298 1.71% 1832 0.02% /events.html
6 261 1.50% 67133 0.86% /newsletters/CRPCA_201001_Newsletter.pdf
7 229 1.32% 8459 0.11% /cal2010/calendar_2010.jpg
8 229 1.32% 1464 0.02% /regional.html
9 179 1.03% 1578 0.02% /news.html
10 148 0.85% 3116 0.04% /CRPCA_1966E.jpg
11 148 0.85% 30946 0.39% /picnic09aE.jpg
12 139 0.80% 418 0.01% /join.html
13 136 0.78% 7082 0.09% /crane_prairie.jpg
14 133 0.76% 19722 0.25% /2009_aug23mR.jpg
15 133 0.76% 754 0.01% /contact.html
16 127 0.73% 695 0.01% /members.html
17 123 0.71% 834 0.01% /speakers.html
18 121 0.70% 67715 0.86% /newsletters/RPCVO_199104_Newsletter.pdf
19 118 0.68% 456 0.01% /grants.html
20 109 0.63% 373 0.00% /links.html
21 107 0.61% 391 0.00% /service.html
22 104 0.60% 366 0.00% /calendar.html
23 96 0.55% 618 0.01% /annual.html
24 92 0.53% 11824 0.15% /newsletters/PCSO_197212_Cover.jpg
25 90 0.52% 16367 0.21% /newsletters/CRPCA_201001_Cover.jpg
26 89 0.51% 326 0.00% /connect.html
27 84 0.48% 1087 0.01% /govern.html
28 82 0.47% 277 0.00% /goal3.html
29 68 0.39% 38 0.00% /pcol_logo.jpg
30 63 0.36% 25909 0.33% /crpca_wep07j.jpg

Top 10 of 514 Total URLs By KBytes
# Hits KBytes URL
1 20 0.11% 182559 2.33% /newsletters/PCSO_196908_Bulletin.pdf
2 19 0.11% 120241 1.53% /newsletters/RPCVO_199207_Newsletter.pdf
3 17 0.10% 119190 1.52% /newsletters/PCSO_197112_Bulletin.pdf
4 31 0.18% 115994 1.48% /newsletters/PCSO_197212_Bulletin.pdf
5 41 0.24% 113042 1.44% /newsletters/RPCVO_199109_Newsletter.pdf
6 19 0.11% 93656 1.19% /newsletters/CRPCA_199710_Newsletter.pdf
7 21 0.12% 93243 1.19% /newsletters/CRPCA_199810_Newsletter.pdf
8 42 0.24% 92067 1.17% /newsletters/PCSO_196612_Bulletin.pdf
9 38 0.22% 88497 1.13% /newsletters/CRPCA_199905_Newsletter.pdf
10 22 0.13% 86693 1.10% /newsletters/CRPCA_199706_Newsletter.pdf

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1292 7.42% 1026 53.47% /
2 229 1.32% 88 4.59% /regional.html
3 298 1.71% 82 4.27% /events.html
4 139 0.80% 82 4.27% /join.html
5 123 0.71% 60 3.13% /speakers.html
6 179 1.03% 48 2.50% /news.html
7 127 0.73% 47 2.45% /members.html
8 96 0.55% 45 2.34% /annual.html
9 118 0.68% 44 2.29% /grants.html
10 133 0.76% 39 2.03% /contact.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1292 7.42% 800 41.82% /
2 298 1.71% 151 7.89% /events.html
3 229 1.32% 130 6.80% /regional.html
4 179 1.03% 91 4.76% /news.html
5 139 0.80% 66 3.45% /join.html
6 123 0.71% 64 3.35% /speakers.html
7 133 0.76% 63 3.29% /contact.html
8 118 0.68% 51 2.67% /grants.html
9 127 0.73% 48 2.51% /members.html
10 96 0.55% 44 2.30% /annual.html

Top 30 of 1602 Total Sites
# Hits Files KBytes Visits Hostname
1 1522 8.75% 1047 9.26% 1950214 24.86% 80 4.10% 77.88.25.28
2 1228 7.06% 855 7.57% 1503689 19.17% 95 4.87% spider33.yandex.ru
3 558 3.21% 165 1.46% 23802 0.30% 31 1.59% c-76-115-63-25.hsd1.or.comcast.net
4 532 3.06% 220 1.95% 75685 0.96% 28 1.44% 76.115.63.25
5 475 2.73% 443 3.92% 674113 8.59% 40 2.05% b3091304.crawl.yahoo.net
6 466 2.68% 430 3.80% 760820 9.70% 33 1.69% b3091161.crawl.yahoo.net
7 366 2.10% 337 2.98% 532311 6.78% 42 2.15% 67.195.111.218
8 362 2.08% 30 0.27% 42925 0.55% 16 0.82% crawl-66-249-67-106.googlebot.com
9 297 1.71% 297 2.63% 199 0.00% 1 0.05% 67.55.72.164
10 231 1.33% 32 0.28% 84568 1.08% 16 0.82% crawl-66-249-67-80.googlebot.com
11 202 1.16% 197 1.74% 1768 0.02% 1 0.05% 208.138.254.150
12 194 1.11% 144 1.27% 24282 0.31% 12 0.62% pyrite.oregonmetro.gov
13 180 1.03% 157 1.39% 217199 2.77% 25 1.28% 67.195.112.89
14 158 0.91% 158 1.40% 49936 0.64% 0 0.00% 4.175.205.91.static.giga-dns.com
15 125 0.72% 6 0.05% 17011 0.22% 10 0.51% crawl-66-249-67-48.googlebot.com
16 123 0.71% 109 0.96% 36507 0.47% 11 0.56% c-67-189-68-241.hsd1.wa.comcast.net
17 120 0.69% 120 1.06% 30711 0.39% 0 0.00% 91.205.175.4
18 111 0.64% 111 0.98% 1329 0.02% 8 0.41% 89-149-244-240.local
19 107 0.61% 74 0.65% 9054 0.12% 9 0.46% 198.236.242.3
20 91 0.52% 10 0.09% 600 0.01% 38 1.95% 220.181.94.219
21 86 0.49% 64 0.57% 1786 0.02% 9 0.46% 76.105.220.213
22 84 0.48% 10 0.09% 9090 0.12% 9 0.46% crawl-66-249-67-97.googlebot.com
23 75 0.43% 41 0.36% 5015 0.06% 6 0.31% c-98-246-180-57.hsd1.or.comcast.net
24 74 0.43% 72 0.64% 6181 0.08% 3 0.15% 24-158-0-30.static.mdsn.wi.charter.com
25 64 0.37% 3 0.03% 11 0.00% 0 0.00% slovo09.yandex.ru
26 62 0.36% 54 0.48% 2539 0.03% 1 0.05% slovo12.yandex.ru
27 58 0.33% 52 0.46% 655 0.01% 2 0.10% 252.190.67.222.broad.xw.sh.dynamic.163data.com.cn
28 57 0.33% 57 0.50% 5176 0.07% 6 0.31% 216.99.220.133
29 57 0.33% 1 0.01% 3 0.00% 0 0.00% slovo04.yandex.ru
30 56 0.32% 55 0.49% 1969 0.03% 1 0.05% 66.150.224.245

Top 10 of 1602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1522 8.75% 1047 9.26% 1950214 24.86% 80 4.10% 77.88.25.28
2 1228 7.06% 855 7.57% 1503689 19.17% 95 4.87% spider33.yandex.ru
3 466 2.68% 430 3.80% 760820 9.70% 33 1.69% b3091161.crawl.yahoo.net
4 475 2.73% 443 3.92% 674113 8.59% 40 2.05% b3091304.crawl.yahoo.net
5 366 2.10% 337 2.98% 532311 6.78% 42 2.15% 67.195.111.218
6 180 1.03% 157 1.39% 217199 2.77% 25 1.28% 67.195.112.89
7 34 0.20% 24 0.21% 86562 1.10% 0 0.00% crawl-66-249-67-55.googlebot.com
8 231 1.33% 32 0.28% 84568 1.08% 16 0.82% crawl-66-249-67-80.googlebot.com
9 532 3.06% 220 1.95% 75685 0.96% 28 1.44% 76.115.63.25
10 158 0.91% 158 1.40% 49936 0.64% 0 0.00% 4.175.205.91.static.giga-dns.com

Top 30 of 169 Total Referrers
# Hits Referrer
1 11843 68.06% - (Direct Request)
2 1186 6.82% http://www.crpca.org/
3 601 3.45% http://www.crpca.org/news.html
4 491 2.82% http://www.crpca.org/regional.html
5 450 2.59% http://www.crpca.org/members.html
6 411 2.36% http://www.google.com/search
7 403 2.32% http://www.crpca.org/calendar.html
8 240 1.38% http://www.crpca.org/links.html
9 187 1.07% http://www.crpca.org/photos.html
10 186 1.07% http://crpca.org/
11 176 1.01% http://www.crpca.org/index.html
12 169 0.97% http://www.crpca.org/service.html
13 159 0.91% http://www.crpca.org/events.html
14 96 0.55% http://www.crpca.org/join.html
15 74 0.43% http://www.crpca.org/grants.html
16 68 0.39% http://www.crpca.org/contact.html
17 55 0.32% http://www.crpca.org/speakers.html
18 39 0.22% http://crpca.org/calendar.html
19 38 0.22% http://www.crpca.org/connect.html
20 37 0.21% http://www.crpca.org
21 33 0.19% http://crpca.org/links.html
22 30 0.17% http://www.google.com/url
23 19 0.11% http://www.crpca.org/newsletters/CRPCA_201001_Newsletter.pdf
24 19 0.11% http://www.pdx.edu/careers/peace-corps-psu
25 18 0.10% http://www.crpca.org/goal3.html
26 18 0.10% http://www.crpca.org/robots.txt
27 17 0.10% http://www.crpca.org/stats/crpca.org/
28 13 0.07% http://community.peacecorpsconnect.org/group/npcaboardwestregion
29 12 0.07% http://www.bing.com/search
30 11 0.06% http://crpca.org/members.html

Top 20 of 83 Total Search Strings
# Hits Search String
1 33 15.28% crpca
2 21 9.72% columbia river peace corps association
3 19 8.80% peace corps portland oregon
4 13 6.02% columbia river peace corps
5 13 6.02% crpca.org
6 10 4.63% rpcv portland
7 6 2.78% portland rpcv
8 4 1.85% peace corps portland
9 3 1.39% calendar 2010
10 3 1.39% comunbia river peace corps association
11 3 1.39% peace corps oregon
12 3 1.39% returned peace corps volunteer groups
13 3 1.39% returned peace corps volunteers portland oregon
14 3 1.39% rpcv annual meeting
15 2 0.93% 2010 international calendar
16 2 0.93% bureau associated with peace corps
17 2 0.93% eugene oregon rpcv
18 2 0.93% oregon food bank
19 2 0.93% peace corps volunteers portland
20 2 0.93% portland peace corp

Top 15 of 616 Total User Agents
# Hits User Agent
1 2752 15.82% Yandex/1.01.001 (compatible; Win16; I)
2 1473 8.47% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1269 7.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1118 6.42% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 767 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
6 521 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 339 1.95% Yandex/1.01.001 (compatible; Win16; P)
8 297 1.71% swish-e http://swish-e.org/
9 294 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 278 1.60% DailyPerfect/1.0
11 277 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
12 237 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
13 202 1.16% Mozilla/5.0 (compatible; Dow Jones Searchbot)
14 197 1.13% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
15 168 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 GTB6 (.NET CLR 3.5.30729)

Usage by Country for January 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8646 49.69% 6539 57.86% 3608047 45.99% Unresolved/Unknown
2 3359 19.30% 2585 22.87% 1672052 21.31% Network (net)
3 3024 17.38% 1280 11.33% 942681 12.02% Commercial (com)
4 1573 9.04% 981 8.68% 1510455 19.25% Russian Federation
5 227 1.30% 175 1.55% 28358 0.36% US Government (gov)
6 167 0.96% 127 1.12% 21814 0.28% Non-Profit (org)
7 105 0.60% 87 0.77% 26960 0.34% United States
8 88 0.51% 68 0.60% 15070 0.19% Educational (edu)
9 59 0.34% 53 0.47% 729 0.01% China
10 25 0.14% 25 0.22% 6241 0.08% Australia
11 21 0.12% 21 0.19% 274 0.00% Ukraine
12 20 0.11% 18 0.16% 4342 0.06% Germany
13 16 0.09% 16 0.14% 580 0.01% France
14 15 0.09% 13 0.12% 100 0.00% India
15 10 0.06% 9 0.08% 180 0.00% Ireland
16 7 0.04% 7 0.06% 1652 0.02% Canada
17 6 0.03% 5 0.04% 129 0.00% Address Routing (arpa)
18 5 0.03% 0 0.00% 2 0.00% Japan
19 4 0.02% 4 0.04% 4253 0.05% Brazil
20 4 0.02% 2 0.02% 5 0.00% Seychelles
21 3 0.02% 3 0.03% 689 0.01% Bermuda
22 3 0.02% 3 0.03% 836 0.01% Dominican Republic
23 3 0.02% 1 0.01% 16 0.00% Romania
24 2 0.01% 2 0.02% 0 0.00% Serbia
25 1 0.01% 1 0.01% 1 0.00% Argentina
26 1 0.01% 1 0.01% 1 0.00% Belgium
27 1 0.01% 1 0.01% 1 0.00% Colombia
28 1 0.01% 1 0.01% 0 0.00% Indonesia
29 1 0.01% 1 0.01% 1 0.00% Mexico
30 1 0.01% 1 0.01% 1 0.00% Netherlands


Generated by Webalizer Version 2.21