Usage Statistics for crpca.org

Summary Period: March 2010
Generated 01-Apr-2010 06:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 22420
Total Files 17531
Total Pages 10637
Total Visits 2379
Total KBytes 6914260
Total Unique Sites 1706
Total Unique URLs 551
Total Unique Referrers 247
Total Unique User Agents 560
. Avg Max
Hits per Hour 30 5661
Hits per Day 723 6021
Files per Day 565 5885
Pages per Day 343 5763
Sites per Day 55 187
Visits per Day 76 186
KBytes per Day 223041 793081
Hits by Response Code
Code 200 - OK 78.19% 17531
Code 206 - Partial Content 3.83% 858
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 10.43% 2338
Code 403 - Forbidden 0.03% 7
Code 404 - Not Found 6.78% 1521
Code 405 - Method Not Allowed 0.65% 145
Code 501 - Not Implemented 0.08% 18

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 490 2.19% 249 1.42% 93 0.87% 57 2.40% 83 4.87% 119781 1.73%
2 312 1.39% 169 0.96% 79 0.74% 35 1.47% 78 4.57% 165255 2.39%
3 1112 4.96% 786 4.48% 219 2.06% 101 4.25% 125 7.33% 793081 11.47%
4 826 3.68% 488 2.78% 139 1.31% 73 3.07% 124 7.27% 338632 4.90%
5 593 2.64% 499 2.85% 114 1.07% 54 2.27% 93 5.45% 130659 1.89%
6 359 1.60% 279 1.59% 82 0.77% 52 2.19% 84 4.92% 252615 3.65%
7 536 2.39% 456 2.60% 126 1.18% 69 2.90% 92 5.39% 363333 5.25%
8 307 1.37% 212 1.21% 83 0.78% 55 2.31% 85 4.98% 175251 2.53%
9 357 1.59% 220 1.25% 93 0.87% 59 2.48% 96 5.63% 120648 1.74%
10 259 1.16% 175 1.00% 51 0.48% 39 1.64% 80 4.69% 153575 2.22%
11 356 1.59% 244 1.39% 75 0.71% 55 2.31% 87 5.10% 161021 2.33%
12 836 3.73% 683 3.90% 97 0.91% 64 2.69% 187 10.96% 399986 5.78%
13 534 2.38% 428 2.44% 279 2.62% 162 6.81% 99 5.80% 266680 3.86%
14 632 2.82% 509 2.90% 323 3.04% 186 7.82% 96 5.63% 163009 2.36%
15 447 1.99% 329 1.88% 213 2.00% 125 5.25% 96 5.63% 126598 1.83%
16 1240 5.53% 878 5.01% 758 7.13% 176 7.40% 117 6.86% 323457 4.68%
17 397 1.77% 314 1.79% 233 2.19% 97 4.08% 89 5.22% 147405 2.13%
18 308 1.37% 203 1.16% 72 0.68% 53 2.23% 80 4.69% 185671 2.69%
19 463 2.07% 309 1.76% 151 1.42% 82 3.45% 120 7.03% 162092 2.34%
20 316 1.41% 215 1.23% 121 1.14% 47 1.98% 75 4.40% 83860 1.21%
21 381 1.70% 224 1.28% 139 1.31% 63 2.65% 100 5.86% 123631 1.79%
22 6021 26.86% 5885 33.57% 5763 54.18% 57 2.40% 111 6.51% 173964 2.52%
23 370 1.65% 239 1.36% 93 0.87% 64 2.69% 77 4.51% 161054 2.33%
24 441 1.97% 310 1.77% 199 1.87% 59 2.48% 96 5.63% 152604 2.21%
25 754 3.36% 612 3.49% 110 1.03% 48 2.02% 93 5.45% 402592 5.82%
26 403 1.80% 291 1.66% 117 1.10% 63 2.65% 94 5.51% 199459 2.88%
27 859 3.83% 702 4.00% 158 1.49% 68 2.86% 91 5.33% 225108 3.26%
28 665 2.97% 353 2.01% 190 1.79% 72 3.03% 92 5.39% 176161 2.55%
29 905 4.04% 600 3.42% 170 1.60% 117 4.92% 167 9.79% 272741 3.94%
30 442 1.97% 302 1.72% 182 1.71% 78 3.28% 112 6.57% 103849 1.50%
31 499 2.23% 368 2.10% 115 1.08% 57 2.40% 105 6.15% 290490 4.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 688 3.07% 16 515 2.94% 6 194 1.82% 10424 323147 4.67%
1 20 637 2.84% 15 484 2.76% 8 252 2.37% 9040 280242 4.05%
2 21 671 2.99% 16 505 2.88% 6 191 1.80% 9205 285352 4.13%
3 20 630 2.81% 14 454 2.59% 6 191 1.80% 8095 250940 3.63%
4 18 570 2.54% 13 413 2.36% 5 179 1.68% 8898 275831 3.99%
5 31 986 4.40% 19 603 3.44% 6 196 1.84% 15349 475807 6.88%
6 38 1188 5.30% 31 963 5.49% 7 227 2.13% 11201 347243 5.02%
7 16 496 2.21% 11 362 2.06% 3 116 1.09% 10976 340246 4.92%
8 11 342 1.53% 7 244 1.39% 2 87 0.82% 7858 243589 3.52%
9 16 520 2.32% 10 335 1.91% 4 135 1.27% 9127 282936 4.09%
10 14 450 2.01% 11 344 1.96% 4 153 1.44% 8976 278265 4.02%
11 16 521 2.32% 10 329 1.88% 3 104 0.98% 9564 296474 4.29%
12 20 627 2.80% 15 475 2.71% 6 204 1.92% 9846 305214 4.41%
13 22 693 3.09% 14 437 2.49% 7 223 2.10% 10346 320724 4.64%
14 27 841 3.75% 17 536 3.06% 7 229 2.15% 9042 280314 4.05%
15 40 1261 5.62% 27 848 4.84% 16 507 4.77% 8711 270038 3.91%
16 24 774 3.45% 14 450 2.57% 6 205 1.93% 8547 264942 3.83%
17 24 756 3.37% 17 535 3.05% 8 248 2.33% 8345 258688 3.74%
18 23 732 3.26% 17 527 3.01% 6 214 2.01% 10700 331695 4.80%
19 20 628 2.80% 13 422 2.41% 5 179 1.68% 9594 297421 4.30%
20 18 558 2.49% 12 378 2.16% 4 153 1.44% 6116 189592 2.74%
21 19 597 2.66% 14 463 2.64% 7 246 2.31% 6924 214658 3.10%
22 212 6572 29.31% 206 6397 36.49% 193 5985 56.27% 7511 232853 3.37%
23 22 682 3.04% 16 512 2.92% 7 219 2.06% 8647 268049 3.88%

Top 30 of 551 Total URLs
# Hits KBytes URL
1 8049 35.90% 19591 0.28% /
2 693 3.09% 599 0.01% /favicon.ico
3 460 2.05% 723 0.01% /crpca4.gif
4 452 2.02% 191 0.00% /smallwater.jpg
5 360 1.61% 276361 4.00% /newsletters/CRPCA_201003_Newsletter.pdf
6 321 1.43% 1839 0.03% /events.html
7 289 1.29% 1357 0.02% /news.html
8 273 1.22% 2444 0.04% /stats/crpca.org/
9 210 0.94% 84564 1.22% /newsletters/CRPCA_201004_Newsletter.pdf
10 170 0.76% 40168 0.58% /Starlight2010E.jpg
11 134 0.60% 16125 0.23% /newsletters/CMPCE_Cover_Large.jpg
12 116 0.52% 901 0.01% /annual.html
13 106 0.47% 588 0.01% /contact.html
14 103 0.46% 482 0.01% /members.html
15 100 0.45% 16608 0.24% /newsletters/CRPCA_201003_Cover.jpg
16 100 0.45% 295 0.00% /service.html
17 97 0.43% 365 0.01% /regional.html
18 94 0.42% 275 0.00% /join.html
19 91 0.41% 7974 0.12% /newsletters/CRPCA_201002_Newsletter.pdf
20 83 0.37% 271 0.00% /connect.html
21 81 0.36% 14745 0.21% /newsletters/RPCVO_198603_Cover.jpg
22 80 0.36% 829 0.01% /govern.html
23 79 0.35% 328 0.00% /grants.html
24 79 0.35% 15795 0.23% /newsletters/CRPCA_201004_Cover.jpg
25 79 0.35% 505 0.01% /speakers.html
26 78 0.35% 219 0.00% /goal3.html
27 72 0.32% 234 0.00% /links.html
28 61 0.27% 2836 0.04% /books/destiny_disrupted.jpg
29 61 0.27% 2202 0.03% /books/places_in_between.jpg
30 57 0.25% 8448 0.12% /2009_aug23mR.jpg

Top 10 of 551 Total URLs By KBytes
# Hits KBytes URL
1 360 1.61% 276361 4.00% /newsletters/CRPCA_201003_Newsletter.pdf
2 47 0.21% 109145 1.58% /newsletters/RPCVO_199106_Newsletter.pdf
3 53 0.24% 90559 1.31% /newsletters/RPCVO_199104_Newsletter.pdf
4 20 0.09% 86607 1.25% /newsletters/CRPCA_199710_Newsletter.pdf
5 21 0.09% 86019 1.24% /newsletters/CRPCA_199709_Newsletter.pdf
6 210 0.94% 84564 1.22% /newsletters/CRPCA_201004_Newsletter.pdf
7 23 0.10% 81526 1.18% /newsletters/PCSO_197112_Bulletin.pdf
8 38 0.17% 79701 1.15% /newsletters/RPCVO_199109_Newsletter.pdf
9 20 0.09% 69969 1.01% /newsletters/PCSO_196908_Bulletin.pdf
10 28 0.12% 67498 0.98% /newsletters/PCSO_197212_Bulletin.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 8049 35.90% 1455 61.44% /
2 289 1.29% 152 6.42% /news.html
3 321 1.43% 115 4.86% /events.html
4 116 0.52% 55 2.32% /annual.html
5 94 0.42% 49 2.07% /join.html
6 97 0.43% 41 1.73% /regional.html
7 79 0.35% 39 1.65% /speakers.html
8 106 0.47% 37 1.56% /contact.html
9 78 0.35% 36 1.52% /goal3.html
10 103 0.46% 36 1.52% /members.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 8049 35.90% 1288 54.60% /
2 321 1.43% 178 7.55% /events.html
3 289 1.29% 174 7.38% /news.html
4 116 0.52% 56 2.37% /annual.html
5 97 0.43% 56 2.37% /regional.html
6 103 0.46% 47 1.99% /members.html
7 100 0.45% 46 1.95% /service.html
8 106 0.47% 45 1.91% /contact.html
9 79 0.35% 44 1.87% /speakers.html
10 94 0.42% 41 1.74% /join.html

Top 30 of 1706 Total Sites
# Hits Files KBytes Visits Hostname
1 4325 19.29% 4325 24.67% 9203 0.13% 1 0.04% aqy60.neoplus.adsl.tpnet.pl
2 1325 5.91% 1325 7.56% 2820 0.04% 1 0.04% 83.26.184.60
3 1096 4.89% 1006 5.74% 1421248 20.56% 87 3.66% b3090983.crawl.yahoo.net
4 905 4.04% 277 1.58% 56139 0.81% 42 1.77% c-76-115-63-25.hsd1.or.comcast.net
5 752 3.35% 681 3.88% 991075 14.33% 58 2.44% 67.195.115.104
6 716 3.19% 522 2.98% 935547 13.53% 73 3.07% spider33.yandex.ru
7 604 2.69% 458 2.61% 790299 11.43% 74 3.11% 77.88.25.28
8 540 2.41% 540 3.08% 383 0.01% 2 0.08% 67.55.72.164
9 480 2.14% 460 2.62% 202 0.00% 1 0.04% static.78-46-84-179.clients.your-server.de
10 438 1.95% 119 0.68% 25398 0.37% 32 1.35% 76.115.63.25
11 302 1.35% 299 1.71% 90174 1.30% 14 0.59% 212.73.129.187
12 285 1.27% 154 0.88% 106360 1.54% 23 0.97% pyrite.oregonmetro.gov
13 229 1.02% 109 0.62% 1106 0.02% 1 0.04% 188-222-173-3.zone13.bethere.co.uk
14 170 0.76% 123 0.70% 99924 1.45% 21 0.88% crawl-66-249-67-74.googlebot.com
15 165 0.74% 165 0.94% 358 0.01% 16 0.67% c80-217-40-254.bredband.comhem.se
16 142 0.63% 140 0.80% 191988 2.78% 1 0.04% 174.36.70.157
17 130 0.58% 130 0.74% 14913 0.22% 1 0.04% c-24-20-18-154.hsd1.or.comcast.net
18 117 0.52% 117 0.67% 527 0.01% 39 1.64% 204.14.110.100
19 112 0.50% 91 0.52% 123018 1.78% 5 0.21% 198.236.242.3
20 106 0.47% 106 0.60% 477 0.01% 36 1.51% plesk4.amhosting.com
21 104 0.46% 104 0.59% 33168 0.48% 9 0.38% 216.99.220.133
22 103 0.46% 103 0.59% 464 0.01% 41 1.72% 178553.ds.nac.net
23 93 0.41% 93 0.53% 419 0.01% 41 1.72% 216.118.117.93
24 87 0.39% 34 0.19% 2855 0.04% 27 1.13% 220.181.94.219
25 82 0.37% 78 0.44% 423 0.01% 4 0.17% h-97-109.scoutjet.com
26 80 0.36% 42 0.24% 423 0.01% 1 0.04% 188.222.173.3
27 79 0.35% 79 0.45% 468 0.01% 25 1.05% 221043.ds.nac.net
28 78 0.35% 78 0.44% 446 0.01% 33 1.39% 66.246.72.175
29 78 0.35% 78 0.44% 351 0.01% 27 1.13% venus.4dwebhosting.com
30 69 0.31% 47 0.27% 108 0.00% 12 0.50% sticker00.yandex.ru

Top 10 of 1706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1096 4.89% 1006 5.74% 1421248 20.56% 87 3.66% b3090983.crawl.yahoo.net
2 752 3.35% 681 3.88% 991075 14.33% 58 2.44% 67.195.115.104
3 716 3.19% 522 2.98% 935547 13.53% 73 3.07% spider33.yandex.ru
4 604 2.69% 458 2.61% 790299 11.43% 74 3.11% 77.88.25.28
5 142 0.63% 140 0.80% 191988 2.78% 1 0.04% 174.36.70.157
6 112 0.50% 91 0.52% 123018 1.78% 5 0.21% 198.236.242.3
7 285 1.27% 154 0.88% 106360 1.54% 23 0.97% pyrite.oregonmetro.gov
8 170 0.76% 123 0.70% 99924 1.45% 21 0.88% crawl-66-249-67-74.googlebot.com
9 302 1.35% 299 1.71% 90174 1.30% 14 0.59% 212.73.129.187
10 905 4.04% 277 1.58% 56139 0.81% 42 1.77% c-76-115-63-25.hsd1.or.comcast.net

Top 30 of 247 Total Referrers
# Hits Referrer
1 10720 47.81% - (Direct Request)
2 1354 6.04% http://www.crpca.org/news.html
3 681 3.04% http://www.crpca.org/
4 480 2.14% http://www.crpca.org/annual.html
5 300 1.34% http://asses-in-public.milf007.com
6 300 1.34% http://big-tits-boss.milf007.com
7 300 1.34% http://bondanime.milf007.com
8 300 1.34% http://brazzers-pass.milf007.com
9 300 1.34% http://brutal-dildos.milf007.com
10 300 1.34% http://cartoon-valley.milf007.com
11 300 1.34% http://chloe-18.milf007.com
12 300 1.34% http://clearance-items.milf007.com
13 300 1.34% http://college-teens.milf007.com
14 300 1.34% http://foxy-jacky.milf007.com
15 300 1.34% http://fucked-and-bound.milf007.com
16 300 1.34% http://jurassic-cock.milf007.com
17 300 1.34% http://leg-sex.milf007.com
18 300 1.34% http://milf-next-door.milf007.com
19 300 1.34% http://nikki-price.milf007.com
20 300 1.34% http://sexual-violence.milf007.com
21 300 1.34% http://world-wide-wives.milf007.com
22 299 1.33% http://try-teens.milf007.com
23 280 1.25% http://depilacja-laserowa.co.uk/depilowanie.php
24 261 1.16% http://www.crpca.org/events.html
25 251 1.12% http://public-flash.milf007.com
26 164 0.73% http://gay-sex.badybody.com/
27 164 0.73% http://mike-in-brazil.50milfs.com/
28 160 0.71% http://round-and-brown.50milfs.com/
29 158 0.70% http://www.google.com/search
30 144 0.64% http://www.crpca.org/members.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 3 16.67% crpca.org
2 2 11.11% crpca schedule
3 2 11.11% pea-
4 1 5.56% afrique bistro portland oregon
5 1 5.56% catan event portland
6 1 5.56% crpca
7 1 5.56% crpca events calendar
8 1 5.56% johnell bell
9 1 5.56% march calendar 2010
10 1 5.56% peace corps hillsboro oregon
11 1 5.56% peace corps in portland oregon
12 1 5.56% peace corps week portland
13 1 5.56% rpcv portland oregon 2010
14 1 5.56% tai bainter

Top 15 of 560 Total User Agents
# Hits User Agent
1 5649 25.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 1953 8.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 1320 5.89% Yandex/1.01.001 (compatible; Win16; I)
4 1029 4.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1022 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 607 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729)
7 540 2.41% swish-e http://swish-e.org/
8 504 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
9 480 2.14% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
10 442 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 434 1.94% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
12 404 1.80% Mozilla 4/0
13 387 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
14 302 1.35% NetinfoBot/1.1 (http://netinfo.bg/netinfobot.html)
15 268 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for March 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 9381 41.84% 7742 44.16% 3170026 45.85% Unresolved/Unknown
2 4325 19.29% 4325 24.67% 9203 0.13% Poland
3 3915 17.46% 3008 17.16% 1843173 26.66% Network (net)
4 2344 10.45% 1527 8.71% 777498 11.24% Commercial (com)
5 918 4.09% 589 3.36% 937461 13.56% Russian Federation
6 501 2.23% 481 2.74% 357 0.01% Germany
7 307 1.37% 175 1.00% 116484 1.68% US Government (gov)
8 230 1.03% 110 0.63% 1522 0.02% United Kingdom
9 165 0.74% 165 0.94% 358 0.01% Sweden
10 144 0.64% 103 0.59% 20174 0.29% Non-Profit (org)
11 46 0.21% 42 0.24% 12421 0.18% Educational (edu)
12 23 0.10% 21 0.12% 15554 0.22% Australia
13 19 0.08% 19 0.11% 191 0.00% Romania
14 13 0.06% 8 0.05% 63 0.00% Italy
15 13 0.06% 3 0.02% 18 0.00% Japan
16 13 0.06% 13 0.07% 2887 0.04% United States
17 7 0.03% 7 0.04% 407 0.01% India
18 6 0.03% 6 0.03% 438 0.01% Dominican Republic
19 5 0.02% 5 0.03% 533 0.01% Czech Republic
20 5 0.02% 4 0.02% 1670 0.02% France
21 5 0.02% 5 0.03% 312 0.00% Saudi Arabia
22 4 0.02% 4 0.02% 1946 0.03% Canada
23 4 0.02% 4 0.02% 86 0.00% China
24 4 0.02% 3 0.02% 273 0.00% Ghana
25 4 0.02% 4 0.02% 1086 0.02% Netherlands
26 4 0.02% 2 0.01% 5 0.00% Seychelles
27 2 0.01% 1 0.01% 5 0.00% Estonia
28 2 0.01% 2 0.01% 87 0.00% Nepal
29 2 0.01% 2 0.01% 5 0.00% Serbia
30 2 0.01% 2 0.01% 10 0.00% Ukraine


Generated by Webalizer Version 2.21